Ideas by coin
Pick a coin from the list below or type its name. If there is a confirmed setup we will show the idea: entry, stop, target and why.
All ideas right now (23)
The ones whose entry is closest to the price come first. Quality = confirmations minus 2 × contradictions: strong, medium, weak.
Strong and close to entry (within 1.5%)
XAUUSDT · 5mLONG
waiting for price to return to the entry zone
To entry0.40%
Entry · stop · target4,157.01 · 4,147.34 · 4,176.35
For / against8 / 1
XAUUSDT · 15mLONG
waiting for price to return to the entry zone
To entry1.15%
Entry · stop · target4,125.67 · 4,117.2 · 4,142.6
For / against9 / 0
| Coin | Idea | Quality | To entry | Entry | Stop | Target 2R | For / against | Status |
|---|---|---|---|---|---|---|---|---|
| ETHUSDT 4h | SHORT | Weak | 0.04% | 2,695.15 | 2,783.04 | 2,519.38 | 5 / 3 | price is in the entry zone, the idea is in play |
| XAUUSDT 15m | SHORT | Weak | 0.33% | 4,159.86 | 4,183.93 | 4,111.71 | 5 / 3 | price is in the entry zone, the idea is in play |
| XAUUSDT 5m | LONG | Strong | 0.40% | 4,157.01 | 4,147.34 | 4,176.35 | 8 / 1 | waiting for price to return to the entry zone |
| ADAUSDT 5m | SHORT | Medium | 0.59% | 0.2731 | 0.2735 | 0.2723 | 7 / 2 | waiting for price to return to the entry zone |
| SOXLUSDT 4h | SHORT | Weak | 1.14% | 164.350 | 170.150 | 152.749 | 5 / 2 | price is in the entry zone, the idea is in play |
| XAUUSDT 15m | LONG | Strong | 1.15% | 4,125.67 | 4,117.2 | 4,142.6 | 9 / 0 | waiting for price to return to the entry zone |
| SUIUSDT 1h | SHORT | Weak | 1.28% | 1.202 | 1.211 | 1.185 | 5 / 2 | waiting for price to return to the entry zone |
| SNDKUSDT 15m | SHORT | Medium | 1.71% | 1,699.05 | 1,717.53 | 1,662.09 | 6 / 1 | waiting for price to return to the entry zone |
| HYPEUSDT 15m | SHORT | Strong | 2.09% | 93.646 | 93.972 | 92.995 | 8 / 0 | waiting for price to return to the entry zone |
| NVDAUSDT 1h | LONG | Strong | 2.09% | 235.360 | 235.007 | 236.067 | 8 / 0 | waiting for price to return to the entry zone |
| CLUSDT 15m | LONG | Medium | 2.43% | 87.370 | 86.836 | 88.438 | 6 / 1 | waiting for price to return to the entry zone |
| FILUSDT 15m | SHORT | Medium | 2.57% | 1.188 | 1.212 | 1.139 | 6 / 1 | waiting for price to return to the entry zone |
| BNBUSDT 4h | LONG | Strong | 2.96% | 759.030 | 749.809 | 777.472 | 7 / 1 | waiting for price to return to the entry zone |
| SPCXUSDT 1h | LONG | Medium | 6.93% | 160.100 | 158.189 | 163.922 | 6 / 1 | waiting for price to return to the entry zone |
| ORCAUSDT 5m | LONG | Strong | 9.69% | 2.564 | 2.483 | 2.727 | 8 / 1 | waiting for price to return to the entry zone |
| ADAUSDT 4h | LONG | Medium | 10.20% | 0.2438 | 0.2415 | 0.2483 | 6 / 1 | waiting for price to return to the entry zone |
| RLCUSDT 5m | SHORT | Strong | 13.56% | 0.8752 | 0.9015 | 0.8226 | 8 / 1 | waiting for price to return to the entry zone |
| XRPUSDT 1d | LONG | Weak | 29.65% | 1.060 | 0.9809 | 1.218 | 5 / 2 | waiting for price to return to the entry zone |
| ORCAUSDT 1h | LONG | Medium | 36.46% | 1.804 | 1.778 | 1.856 | 5 / 1 | waiting for price to return to the entry zone |
| SOLUSDT 1d | LONG | Medium | 37.21% | 75.960 | 73.728 | 80.425 | 6 / 1 | waiting for price to return to the entry zone |
| ORCAUSDT 1d | LONG | Weak | 50.62% | 1.402 | 1.270 | 1.667 | 5 / 2 | waiting for price to return to the entry zone |
| RLCUSDT 4h | LONG | Strong | 52.46% | 0.3664 | 0.3579 | 0.3833 | 8 / 1 | waiting for price to return to the entry zone |
| RLCUSDT 1d | LONG | Medium | 64.12% | 0.2765 | 0.2564 | 0.3167 | 6 / 1 | waiting for price to return to the entry zone |
Click a coin: a chart, an explanation and the steps will open.