Ideas by coin
Pick a coin from the list below or type its name. If there is a confirmed setup we will show the idea: entry, stop, target and why.
All ideas right now (31)
The ones whose entry is closest to the price come first. Quality = confirmations minus 2 × contradictions: strong, medium, weak.
Strong and close to entry (within 1.5%)
| Coin | Idea | Quality | To entry | Entry | Stop | Target 2R | For / against | Status |
|---|---|---|---|---|---|---|---|---|
| SOXLUSDT 4h | SHORT | Weak | 0.02% | 164.350 | 170.150 | 152.749 | 5 / 2 | price is in the entry zone, the idea is in play |
| ETHUSDT 4h | SHORT | Weak | 0.04% | 2,695.15 | 2,783.04 | 2,519.38 | 5 / 3 | price is in the entry zone, the idea is in play |
| SPCXUSDT 5m | LONG | Medium | 0.04% | 171.810 | 171.330 | 172.771 | 6 / 2 | price is in the entry zone, the idea is in play |
| BTCUSDT 5m | SHORT | Weak | 0.06% | 85,579.6 | 85,788 | 85,162.8 | 6 / 3 | price is in the entry zone, the idea is in play |
| SOLUSDT 5m | LONG | Medium | 0.10% | 120.720 | 120.239 | 121.681 | 6 / 2 | price is approaching the entry zone |
| XAUUSDT 5m | SHORT | Weak | 0.12% | 4,172.36 | 4,173.99 | 4,169.1 | 7 / 3 | waiting for price to return to the entry zone |
| CLUSDT 5m | SHORT | Medium | 0.20% | 89.860 | 89.992 | 89.596 | 7 / 2 | waiting for price to return to the entry zone |
| HYPEUSDT 5m | SHORT | Medium | 0.20% | 91.983 | 92.395 | 91.158 | 7 / 2 | waiting for price to return to the entry zone |
| SUIUSDT 5m | SHORT | Medium | 0.22% | 1.186 | 1.192 | 1.175 | 6 / 2 | price is approaching the entry zone |
| BZUSDT 1h | LONG | Weak | 0.71% | 100.170 | 96.966 | 106.577 | 4 / 2 | waiting for price to return to the entry zone |
| ETHUSDT 1h | SHORT | Strong | 0.78% | 2,717.32 | 2,726.29 | 2,699.38 | 7 / 1 | waiting for price to return to the entry zone |
| MRVLUSDT 5m | SHORT | Medium | 0.93% | 289.620 | 292.482 | 283.897 | 7 / 2 | waiting for price to return to the entry zone |
| MRVLUSDT 15m | SHORT | Weak | 0.99% | 289.790 | 292.711 | 283.948 | 4 / 2 | price is approaching the entry zone |
| ADAUSDT 5m | SHORT | Medium | 1.07% | 0.2731 | 0.2735 | 0.2723 | 7 / 2 | waiting for price to return to the entry zone |
| SUIUSDT 1h | SHORT | Weak | 1.56% | 1.202 | 1.211 | 1.185 | 5 / 2 | waiting for price to return to the entry zone |
| PUMPUSDT 15m | SHORT | Strong | 1.76% | 0.006260 | 0.006374 | 0.006031 | 9 / 0 | waiting for price to return to the entry zone |
| SNDKUSDT 15m | SHORT | Medium | 1.99% | 1,699.05 | 1,717.53 | 1,662.09 | 6 / 1 | waiting for price to return to the entry zone |
| HYPEUSDT 15m | SHORT | Strong | 2.01% | 93.646 | 93.972 | 92.995 | 8 / 0 | waiting for price to return to the entry zone |
| CLUSDT 15m | LONG | Medium | 2.58% | 87.370 | 86.836 | 88.438 | 6 / 1 | waiting for price to return to the entry zone |
| BNBUSDT 4h | LONG | Strong | 2.69% | 759.030 | 749.809 | 777.472 | 7 / 1 | waiting for price to return to the entry zone |
| BRUSDT 5m | LONG | Medium | 3.13% | 0.5987 | 0.5798 | 0.6365 | 6 / 2 | waiting for price to return to the entry zone |
| ORCAUSDT 5m | LONG | Strong | 4.57% | 2.839 | 2.765 | 2.988 | 8 / 1 | waiting for price to return to the entry zone |
| ORCAUSDT 15m | LONG | Strong | 4.57% | 2.839 | 2.760 | 2.998 | 6 / 0 | waiting for price to return to the entry zone |
| SPCXUSDT 1h | LONG | Medium | 6.85% | 160.100 | 158.189 | 163.922 | 6 / 1 | waiting for price to return to the entry zone |
| NMRUSDT 15m | SHORT | Medium | 7.33% | 16.733 | 17.483 | 15.233 | 6 / 1 | waiting for price to return to the entry zone |
| ADAUSDT 4h | LONG | Medium | 9.77% | 0.2438 | 0.2415 | 0.2483 | 6 / 1 | waiting for price to return to the entry zone |
| XRPUSDT 1d | LONG | Weak | 29.37% | 1.060 | 0.9809 | 1.218 | 5 / 2 | waiting for price to return to the entry zone |
| SOLUSDT 1d | LONG | Medium | 37.14% | 75.960 | 73.728 | 80.425 | 6 / 1 | waiting for price to return to the entry zone |
| ORCAUSDT 1d | LONG | Weak | 52.87% | 1.402 | 1.270 | 1.667 | 5 / 2 | waiting for price to return to the entry zone |
| RLCUSDT 4h | LONG | Strong | 53.50% | 0.3664 | 0.3579 | 0.3833 | 8 / 1 | waiting for price to return to the entry zone |
| RLCUSDT 1d | LONG | Medium | 64.91% | 0.2765 | 0.2564 | 0.3167 | 6 / 1 | waiting for price to return to the entry zone |
Click a coin: a chart, an explanation and the steps will open.