Ideas by coin
Pick a coin from the list below or type its name. If there is a confirmed setup we will show the idea: entry, stop, target and why.
All ideas right now (20)
The ones whose entry is closest to the price come first. Quality = confirmations minus 2 × contradictions: strong, medium, weak.
Strong and close to entry (within 1.5%)
| Coin | Idea | Quality | To entry | Entry | Stop | Target 2R | For / against | Status |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT 5m | SHORT | Medium | 0.17% | 85,579.6 | 85,788 | 85,162.8 | 7 / 2 | waiting for price to return to the entry zone |
| ETHUSDT 4h | SHORT | Weak | 0.46% | 2,695.15 | 2,783.04 | 2,519.38 | 5 / 3 | price is in the entry zone, the idea is in play |
| SOXLUSDT 4h | SHORT | Weak | 0.84% | 164.350 | 170.150 | 152.749 | 5 / 2 | price is in the entry zone, the idea is in play |
| ADAUSDT 5m | SHORT | Medium | 1.26% | 0.2731 | 0.2735 | 0.2723 | 7 / 2 | waiting for price to return to the entry zone |
| ETHUSDT 1h | SHORT | Strong | 1.29% | 2,717.32 | 2,726.29 | 2,699.38 | 7 / 1 | waiting for price to return to the entry zone |
| SNDKUSDT 15m | SHORT | Medium | 1.87% | 1,699.05 | 1,717.53 | 1,662.09 | 6 / 1 | waiting for price to return to the entry zone |
| NVDAUSDT 1h | LONG | Strong | 1.91% | 235.360 | 235.007 | 236.067 | 8 / 0 | waiting for price to return to the entry zone |
| SUIUSDT 1h | SHORT | Weak | 1.96% | 1.202 | 1.211 | 1.185 | 5 / 2 | waiting for price to return to the entry zone |
| HYPEUSDT 15m | SHORT | Strong | 2.40% | 93.646 | 93.972 | 92.995 | 8 / 0 | waiting for price to return to the entry zone |
| BNBUSDT 4h | LONG | Strong | 2.54% | 759.030 | 749.809 | 777.472 | 7 / 1 | waiting for price to return to the entry zone |
| CLUSDT 15m | LONG | Medium | 2.54% | 87.370 | 86.836 | 88.438 | 6 / 1 | waiting for price to return to the entry zone |
| FILUSDT 15m | SHORT | Medium | 2.95% | 1.188 | 1.212 | 1.139 | 6 / 1 | waiting for price to return to the entry zone |
| SPCXUSDT 1h | LONG | Medium | 7.18% | 160.100 | 158.189 | 163.922 | 6 / 1 | waiting for price to return to the entry zone |
| ADAUSDT 4h | LONG | Medium | 9.60% | 0.2438 | 0.2415 | 0.2483 | 6 / 1 | waiting for price to return to the entry zone |
| XRPUSDT 1d | LONG | Weak | 29.15% | 1.060 | 0.9809 | 1.218 | 5 / 2 | waiting for price to return to the entry zone |
| SOLUSDT 1d | LONG | Medium | 36.88% | 75.960 | 73.728 | 80.425 | 6 / 1 | waiting for price to return to the entry zone |
| ORCAUSDT 1h | LONG | Medium | 38.16% | 1.804 | 1.778 | 1.856 | 5 / 1 | waiting for price to return to the entry zone |
| RLCUSDT 4h | LONG | Strong | 51.72% | 0.3664 | 0.3579 | 0.3833 | 8 / 1 | waiting for price to return to the entry zone |
| ORCAUSDT 1d | LONG | Weak | 51.94% | 1.402 | 1.270 | 1.667 | 5 / 2 | waiting for price to return to the entry zone |
| RLCUSDT 1d | LONG | Medium | 63.57% | 0.2765 | 0.2564 | 0.3167 | 6 / 1 | waiting for price to return to the entry zone |
Click a coin: a chart, an explanation and the steps will open.