Ideas by coin
Pick a coin from the list below or type its name. If there is a confirmed setup we will show the idea: entry, stop, target and why.
All ideas right now (26)
The ones whose entry is closest to the price come first. Quality = confirmations minus 2 × contradictions: strong, medium, weak.
Strong and close to entry (within 1.5%)
SOXLUSDT · 1hSHORT
price is in the entry zone, the idea is in play
To entry1.27%
Entry · stop · target167.840 · 169.983 · 163.553
For / against7 / 1
ETHUSDT · 1hSHORT
waiting for price to return to the entry zone
To entry1.29%
Entry · stop · target2,717.32 · 2,726.29 · 2,699.38
For / against7 / 1
ZECUSDT · 15mLONG
waiting for price to return to the entry zone
To entry1.43%
Entry · stop · target1,331.18 · 1,316.27 · 1,361
For / against7 / 1
| Coin | Idea | Quality | To entry | Entry | Stop | Target 2R | For / against | Status |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT 5m | SHORT | Medium | 0.28% | 85,671 | 85,788 | 85,437 | 7 / 2 | waiting for price to return to the entry zone |
| SPCXUSDT 15m | LONG | Weak | 0.46% | 171.700 | 171.013 | 173.074 | 6 / 3 | price is in the entry zone, the idea is in play |
| SOLUSDT 15m | SHORT | Medium | 0.91% | 121.430 | 122.029 | 120.233 | 7 / 2 | waiting for price to return to the entry zone |
| SOXLUSDT 4h | SHORT | Medium | 1.21% | 167.750 | 170.150 | 162.949 | 6 / 2 | price is in the entry zone, the idea is in play |
| ADAUSDT 5m | SHORT | Medium | 1.26% | 0.2731 | 0.2735 | 0.2723 | 7 / 2 | waiting for price to return to the entry zone |
| SOXLUSDT 1h | SHORT | Strong | 1.27% | 167.840 | 169.983 | 163.553 | 7 / 1 | price is in the entry zone, the idea is in play |
| ETHUSDT 1h | SHORT | Strong | 1.29% | 2,717.32 | 2,726.29 | 2,699.38 | 7 / 1 | waiting for price to return to the entry zone |
| ZECUSDT 15m | LONG | Strong | 1.43% | 1,331.18 | 1,316.27 | 1,361 | 7 / 1 | waiting for price to return to the entry zone |
| XRPUSDT 15m | SHORT | Strong | 1.62% | 1.520 | 1.524 | 1.513 | 7 / 1 | waiting for price to return to the entry zone |
| ETHUSDT 4h | SHORT | Weak | 1.80% | 2,731.13 | 2,783.04 | 2,627.32 | 6 / 3 | price is in the entry zone, the idea is in play |
| NVDAUSDT 1h | LONG | Strong | 1.91% | 235.360 | 235.007 | 236.067 | 8 / 0 | waiting for price to return to the entry zone |
| SUIUSDT 1h | SHORT | Weak | 1.96% | 1.202 | 1.211 | 1.185 | 5 / 2 | waiting for price to return to the entry zone |
| SNDKUSDT 15m | SHORT | Strong | 2.42% | 1,708.22 | 1,717.53 | 1,689.6 | 8 / 0 | waiting for price to return to the entry zone |
| HYPEUSDT 15m | SHORT | Strong | 2.43% | 93.675 | 93.972 | 93.082 | 9 / 0 | waiting for price to return to the entry zone |
| BNBUSDT 4h | LONG | Strong | 2.54% | 759.030 | 749.809 | 777.472 | 7 / 1 | waiting for price to return to the entry zone |
| CLUSDT 15m | LONG | Medium | 2.54% | 87.370 | 86.836 | 88.438 | 6 / 1 | waiting for price to return to the entry zone |
| FILUSDT 15m | SHORT | Strong | 3.46% | 1.194 | 1.212 | 1.157 | 8 / 0 | waiting for price to return to the entry zone |
| SPCXUSDT 1h | LONG | Medium | 7.18% | 160.100 | 158.189 | 163.922 | 6 / 1 | waiting for price to return to the entry zone |
| XAUUSDT 1d | SHORT | Medium | 8.90% | 4,549.01 | 4,708.84 | 4,229.36 | 6 / 1 | waiting for price to return to the entry zone |
| ADAUSDT 4h | LONG | Medium | 9.60% | 0.2438 | 0.2415 | 0.2483 | 6 / 1 | waiting for price to return to the entry zone |
| XRPUSDT 1d | LONG | Weak | 30.29% | 1.043 | 0.9809 | 1.167 | 5 / 2 | waiting for price to return to the entry zone |
| SOLUSDT 1d | LONG | Medium | 36.88% | 75.960 | 73.728 | 80.425 | 6 / 1 | waiting for price to return to the entry zone |
| ORCAUSDT 1h | LONG | Medium | 38.16% | 1.804 | 1.778 | 1.856 | 5 / 1 | waiting for price to return to the entry zone |
| RLCUSDT 4h | LONG | Strong | 51.72% | 0.3664 | 0.3579 | 0.3833 | 8 / 1 | waiting for price to return to the entry zone |
| ORCAUSDT 1d | LONG | Weak | 51.94% | 1.402 | 1.270 | 1.667 | 5 / 2 | waiting for price to return to the entry zone |
| RLCUSDT 1d | LONG | Medium | 65.04% | 0.2653 | 0.2564 | 0.2831 | 5 / 1 | waiting for price to return to the entry zone |
Click a coin: a chart, an explanation and the steps will open.