Radar performance
Which Radar components are actually usefulMax/min are measured from the price at detection (no lookahead). "False" = within 15 min price neither rose nor fell 0.3%. "Late" = price had already moved ≥1% in the 5 min before detection. This is an analysis of the Radar, not a trading backtest.
Alerts: 156 · measured over 15 min: 79 · false: 30 · late (price had already moved ≥1%): 8
| Group | Alerts | Measured 15m | False | Median max 15m | Median min 15m | Median |move| 15m |
|---|---|---|---|---|---|---|
| All alerts | [object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object][object Object] | 79 | 30 | +0.25% | -0.15% | +0.42% |
| NOTABLE | 73 | 33 | 11 | +0.32% | -0.10% | +0.42% |
| STRONG | 48 | 28 | 13 | +0.23% | -0.15% | +0.39% |
| EXTREME | 35 | 18 | 6 | +0.21% | -0.24% | +0.41% |
| volume-anomaly | 115 | 51 | 18 | +0.24% | -0.15% | +0.43% |
| spot-scanner | 81 | 30 | 14 | +0.25% | -0.11% | +0.32% |
| bliq | 62 | 0 | 0 | — | — | — |
| tokenearly | 11 | 5 | 1 | +0.78% | -0.15% | +1.24% |
Alert log
| Detected | Coin | Level | Sources | Price at detection | Before (5m) | Max/min 5m | Max/min 15m | Max/min 1h |
|---|---|---|---|---|---|---|---|---|
| 2026-10-06 21:42:26 | RLCUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 0.7678 | -1.66% | — / — | — / — | — / — |
| 2026-10-06 21:39:16 | PAXGUSDT | NOTABLE | volume-anomaly, spot-scanner | 4172.8 | -0.02% | — / — | — / — | — / — |
| 2026-10-06 21:38:56 | DOTUSDT | EXTREME | volume-anomaly, bliq | 1.202 | -0.25% | — / — | — / — | — / — |
| 2026-10-06 21:38:06 | TRUMPUSDT | EXTREME | volume-anomaly, bliq | 2.012 | -0.05% | — / — | — / — | — / — |
| 2026-10-06 21:37:26 | TRBUSDT | STRONG | volume-anomaly, spot-scanner, bliq | 22.55 | +0.00% | — / — | — / — | — / — |
| 2026-10-06 21:36:06 | AEROUSDT | EXTREME | volume-anomaly | 0.8138 | +0.43% | — / — | — / — | — / — |
| 2026-10-06 21:35:56 | QNTUSDT | STRONG | volume-anomaly, spot-scanner, bliq | 261.8 | +0.18% | — / — | — / — | — / — |
| 2026-10-06 21:35:26 | XAUTUSDT | EXTREME | volume-anomaly, spot-scanner, bliq | 4170.71 | +0.02% | — / — | — / — | — / — |
| 2026-10-06 21:35:16 | ASTERUSDT | EXTREME | volume-anomaly, spot-scanner, bliq | 0.7299 | -0.04% | — / — | — / — | — / — |
| 2026-10-06 21:34:01 | C98USDT | STRONG | volume-anomaly, bliq | 0.01786 | -0.11% | — / — | — / — | — / — |
| 2026-10-06 21:32:06 | ACEUSDT | NOTABLE | volume-anomaly, bliq | 0.1966 | +0.46% | — / — | — / — | — / — |
| 2026-10-06 21:30:36 | SAGAUSDT | NOTABLE | volume-anomaly, bliq | 0.02481 | +0.28% | — / — | — / — | — / — |
| 2026-10-06 21:30:26 | TAOUSDT | NOTABLE | volume-anomaly, bliq | 304.3 | +0.13% | — / — | — / — | — / — |
| 2026-10-06 21:30:16 | NVDABUSDT | STRONG | volume-anomaly, spot-scanner | 239.5 | -0.02% | — / — | — / — | — / — |
| 2026-10-06 21:27:16 | ENAUSDT | NOTABLE | volume-anomaly, bliq | 0.2394 | +0.46% | — / — | — / — | — / — |
| 2026-10-06 21:26:26 | JSTUSDT | STRONG | volume-anomaly, bliq | 0.14098 | +0.05% | — / — | — / — | — / — |
| 2026-10-06 21:25:36 | MSTRBUSDT | NOTABLE | volume-anomaly, spot-scanner | 164.74 | +0.05% | — / — | — / — | — / — |
| 2026-10-06 21:24:16 | XRPUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 1.5012 | +0.03% | — / — | — / — | — / — |
| 2026-10-06 21:21:56 | WLDUSDT | STRONG | volume-anomaly, spot-scanner, bliq | 0.5497 | -0.13% | — / — | — / — | — / — |
| 2026-10-06 21:21:26 | ICPUSDT | NOTABLE | volume-anomaly, bliq | 3.39 | -0.18% | — / — | — / — | — / — |
| 2026-10-06 21:21:16 | OPUSDT | EXTREME | volume-anomaly, bliq | 0.1307 | -0.46% | — / — | — / — | — / — |
| 2026-10-06 21:21:06 | RENDERUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 2.126 | -0.51% | — / — | — / — | — / — |
| 2026-10-06 21:18:56 | SEIUSDT | EXTREME | volume-anomaly, bliq | 0.07219 | -0.19% | — / — | — / — | — / — |
| 2026-10-06 21:18:46 | XPLUSDT | EXTREME | volume-anomaly, bliq | 0.09015 | -0.13% | — / — | — / — | — / — |
| 2026-10-06 21:18:36 | SUIUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 1.183 | -0.11% | — / — | — / — | — / — |
| 2026-10-06 21:16:41 | XLMUSDT | STRONG | volume-anomaly, spot-scanner, bliq | 0.2124 | +0.00% | — / — | — / — | — / — |
| 2026-10-06 21:16:16 | ONDOUSDT | STRONG | volume-anomaly, spot-scanner, bliq | 0.494 | +0.04% | — / — | — / — | — / — |
| 2026-10-06 21:15:26 | SANDUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 0.06649 | +0.38% | — / — | — / — | — / — |
| 2026-10-06 21:13:56 | HBARUSDT | NOTABLE | volume-anomaly, bliq | 0.10027 | +0.01% | — / — | — / — | — / — |
| 2026-10-06 21:13:06 | MOVRUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 1.862 | +0.05% | — / — | — / — | — / — |
| 2026-10-06 21:13:06 | CHIPUSDT | STRONG | volume-anomaly, bliq | 0.05321 | +0.21% | — / — | — / — | — / — |
| 2026-10-06 21:12:46 | MARSCOINUSDT | NOTABLE | spot-scanner, bliq | 0.1044 | -0.29% | — / — | — / — | — / — |
| 2026-10-06 21:12:31 | ZROUSDT | EXTREME | volume-anomaly, spot-scanner, bliq | 2.249 | -0.13% | — / — | — / — | — / — |
| 2026-10-06 21:12:31 | UNIUSDT | STRONG | spot-scanner, bliq | 8.619 | +0.12% | — / — | — / — | — / — |
| 2026-10-06 21:11:31 | POLUSDT | NOTABLE | volume-anomaly, bliq | 0.10736 | -0.07% | — / — | — / — | — / — |
| 2026-10-06 21:11:06 | VIRTUALUSDT | STRONG | volume-anomaly, bliq | 0.8041 | -0.07% | — / — | — / — | — / — |
| 2026-10-06 21:11:01 | METUSDT | EXTREME | volume-anomaly, bliq, tokenearly | 0.3311 | -0.15% | — / — | — / — | — / — |
| 2026-10-06 21:10:26 | SOLUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 120.83 | -0.09% | — / — | — / — | — / — |
| 2026-10-06 21:10:06 | BNBUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 779.55 | +0.04% | — / — | — / — | — / — |
| 2026-10-06 21:09:51 | EDUUSDT | NOTABLE | volume-anomaly, bliq | 0.0691 | +0.44% | — / — | — / — | — / — |
| 2026-10-06 21:09:26 | TRXUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 0.3356 | +0.00% | — / — | — / — | — / — |
| 2026-10-06 21:09:16 | GTCUSDT | NOTABLE | volume-anomaly, bliq | 0.15526 | +0.53% | — / — | — / — | — / — |
| 2026-10-06 21:09:01 | DOGEUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 0.09374 | +0.33% | — / — | — / — | — / — |
| 2026-10-06 21:09:01 | 牛来USDT | NOTABLE | volume-anomaly | 0.08046 | +0.47% | — / — | — / — | — / — |
| 2026-10-06 21:08:26 | ADAUSDT | EXTREME | volume-anomaly, spot-scanner, bliq | 0.2711 | +0.22% | — / — | — / — | — / — |
| 2026-10-06 21:08:26 | NIGHTUSDT | EXTREME | volume-anomaly, bliq | 0.04961 | +0.28% | — / — | — / — | — / — |
| 2026-10-06 21:08:26 | ARBUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 0.2032 | +0.00% | — / — | — / — | — / — |
| 2026-10-06 21:08:11 | PROMUSDT | STRONG | volume-anomaly, bliq | 5.085 | +0.04% | — / — | — / — | — / — |
| 2026-10-06 21:07:51 | FILUSDT | NOTABLE | volume-anomaly, bliq | 1.1647 | +0.10% | — / — | — / — | — / — |
| 2026-10-06 21:07:46 | APTUSDT | EXTREME | volume-anomaly, spot-scanner, bliq, tokenearly | 0.841 | -0.46% | — / — | — / — | — / — |
| 2026-10-06 21:07:01 | PEPEUSDT | NOTABLE | spot-scanner | 0.00000426 | -0.23% | — / — | — / — | — / — |
| 2026-10-06 21:06:46 | SNDKBUSDT | STRONG | spot-scanner | 1664.98 | +0.07% | — / — | — / — | — / — |
| 2026-10-06 21:06:21 | AVAXUSDT | STRONG | spot-scanner, bliq | 11.455 | +0.17% | — / — | — / — | — / — |
| 2026-10-06 21:06:06 | PENGUUSDT | STRONG | volume-anomaly, spot-scanner, bliq | 0.009144 | -0.03% | — / — | — / — | — / — |
| 2026-10-06 21:05:31 | INJUSDT | STRONG | spot-scanner, bliq | 8.15 | -0.21% | — / — | — / — | — / — |
| 2026-10-06 21:05:16 | MUBARAKUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 0.07548 | -0.54% | — / — | — / — | — / — |
| 2026-10-06 21:05:06 | GRAMUSDT | EXTREME | volume-anomaly, spot-scanner, bliq | 1.529 | -0.46% | — / — | — / — | — / — |
| 2026-10-06 21:05:01 | DASHUSDT | STRONG | volume-anomaly, spot-scanner, bliq | 55.88 | -0.14% | — / — | — / — | — / — |
| 2026-10-06 21:04:46 | API3USDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 0.3336 | -0.45% | — / — | — / — | — / — |
| 2026-10-06 21:03:41 | CRCLBUSDT | NOTABLE | volume-anomaly, spot-scanner | 84.5 | -0.01% | — / — | — / — | — / — |
| 2026-10-06 21:02:21 | LINKUSDT | STRONG | volume-anomaly, spot-scanner, bliq | 13.981 | -0.02% | — / — | — / — | — / — |
| 2026-10-06 21:01:31 | NEARUSDT | NOTABLE | spot-scanner, bliq | 5.173 | -0.02% | — / — | — / — | — / — |
| 2026-10-06 21:00:26 | ORCAUSDT | STRONG | volume-anomaly, spot-scanner, bliq | 3.031 | -1.27% | — / — | — / — | — / — |
| 2026-10-06 20:58:46 | PUMPUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 0.006213 | -0.56% | — / — | — / — | — / — |
| 2026-10-06 20:57:56 | SPCXBUSDT | EXTREME | volume-anomaly, spot-scanner | 171.75 | +0.03% | — / — | — / — | — / — |
| 2026-10-06 20:56:31 | HYPEUSDT | EXTREME | volume-anomaly, spot-scanner, bliq, tokenearly | 92.36 | +0.22% | — / — | — / — | — / — |
| 2026-10-06 20:56:06 | RAYUSDT | NOTABLE | volume-anomaly, spot-scanner | 2.1927 | +0.21% | — / — | — / — | — / — |
| 2026-10-06 20:55:56 | MINAUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq, tokenearly | 0.1184 | +1.46% | — / — | — / — | — / — |
| 2026-10-06 20:54:36 | ETHUSDT | STRONG | spot-scanner, bliq | 2698.35 | +0.03% | — / — | — / — | — / — |
| 2026-10-06 20:53:16 | ZECUSDT | EXTREME | volume-anomaly, spot-scanner, bliq | 1344.12 | -0.14% | — / — | — / — | — / — |
| 2026-10-06 20:52:36 | NMRUSDT | NOTABLE | bliq, tokenearly | 15.61 | -0.95% | — / — | — / — | — / — |
| 2026-10-06 20:52:36 | BTCUSDT | NOTABLE | volume-anomaly, spot-scanner, bliq | 85636.92 | -0.01% | — / — | — / — | — / — |
| 2026-10-06 20:45:26 | FETUSDT | NOTABLE | volume-anomaly, spot-scanner | 0.2421 | -0.21% | — / — | — / — | — / — |
| 2026-10-06 20:41:06 | UUSDT | NOTABLE | volume-anomaly | 0.9993 | +0.00% | +0.01% / +0.00% | +0.01% / +0.00% | +0.01% / +0.00% |
| 2026-10-06 20:37:06 | DOTUSDT | STRONG | volume-anomaly | 1.219 | -0.08% | +0.08% / -0.16% | +0.08% / -0.49% | +0.08% / -1.31% |
| 2026-10-06 20:36:16 | ETHFIUSDT | EXTREME | volume-anomaly | 0.778 | -0.19% | +0.14% / -0.09% | +0.14% / -0.24% | +0.35% / -0.68% |
| 2026-10-06 20:34:56 | NILUSDT | STRONG | volume-anomaly | 0.09756 | +0.93% | +0.35% / -0.18% | +0.90% / -0.18% | +1.14% / -0.70% |
| 2026-10-06 20:33:16 | C98USDT | NOTABLE | volume-anomaly | 0.01799 | +0.50% | +0.00% / -0.61% | +0.00% / -1.39% | +0.22% / -1.78% |
| 2026-10-06 20:30:46 | LTCUSDT | EXTREME | volume-anomaly | 69.25 | -0.14% | +0.09% / +0.00% | +0.09% / -0.19% | +0.09% / -0.58% |
| 2026-10-06 20:30:16 | OGNUSDT | EXTREME | volume-anomaly | 0.0218 | +0.09% | +0.05% / -0.14% | +0.05% / -0.60% | +1.06% / -0.60% |
| 2026-10-06 20:29:56 | NVDABUSDT | STRONG | volume-anomaly | 239.49 | -0.03% | +0.06% / +0.00% | +0.10% / +0.00% | +0.10% / +0.00% |
| 2026-10-06 20:29:30 | PAXGUSDT | STRONG | spot-scanner | 4170.85 | +0.04% | +0.00% / -0.02% | +0.00% / -0.02% | +0.04% / -0.04% |
| 2026-10-06 20:29:26 | AAVEUSDT | EXTREME | volume-anomaly | 181.14 | -0.04% | +0.00% / -0.18% | +0.00% / -0.29% | +0.00% / -0.67% |
| 2026-10-06 20:26:56 | ASTERUSDT | EXTREME | volume-anomaly, spot-scanner | 0.7363 | -0.14% | +0.03% / -0.08% | +0.03% / -0.23% | +0.03% / -1.21% |
| 2026-10-06 20:24:16 | MSTRBUSDT | EXTREME | volume-anomaly | 164.82 | -0.24% | +0.09% / +0.00% | +0.10% / +0.00% | +0.27% / -0.10% |
| 2026-10-06 20:23:44 | XRPUSDT | NOTABLE | spot-scanner | 1.5053 | +0.10% | +0.05% / -0.06% | +0.05% / -0.20% | +0.05% / -0.39% |
| 2026-10-06 20:21:46 | WLDUSDT | NOTABLE | volume-anomaly | 0.5553 | +0.23% | +0.00% / -0.13% | +0.00% / -0.63% | +0.00% / -1.12% |
| 2026-10-06 20:21:06 | OPUSDT | EXTREME | volume-anomaly | 0.1325 | +0.61% | +0.08% / -0.08% | +0.08% / -0.45% | +0.08% / -1.66% |
| 2026-10-06 20:19:56 | ACEUSDT | EXTREME | volume-anomaly | 0.1961 | +0.00% | +0.10% / -0.05% | +0.10% / -0.15% | +0.10% / -0.41% |
| 2026-10-06 20:19:26 | SAGAUSDT | EXTREME | volume-anomaly | 0.02428 | +0.46% | +0.37% / -0.04% | +1.40% / -0.04% | +2.14% / -0.04% |
| 2026-10-06 20:19:16 | RLCUSDT | STRONG | volume-anomaly | 0.774 | -1.00% | +0.13% / -0.58% | +2.25% / -0.58% | +3.57% / -2.38% |
| 2026-10-06 20:17:36 | RADUSDT | EXTREME | volume-anomaly | 0.325 | +1.88% | +0.00% / -2.77% | +0.31% / -2.77% | +0.31% / -2.77% |
| 2026-10-06 20:17:26 | ICPUSDT | STRONG | volume-anomaly | 3.396 | -0.09% | +0.24% / -0.15% | +0.24% / -0.15% | +0.32% / -0.56% |
| 2026-10-06 20:16:06 | ONDOUSDT | NOTABLE | volume-anomaly | 0.4989 | +0.32% | +0.42% / -0.02% | +0.42% / -0.10% | +0.42% / -1.18% |
| 2026-10-06 20:16:06 | XLMUSDT | NOTABLE | volume-anomaly | 0.2127 | +0.05% | +0.14% / -0.09% | +0.19% / -0.09% | +0.19% / -0.19% |
| 2026-10-06 20:15:56 | TRUMPUSDT | NOTABLE | volume-anomaly | 2.017 | +0.10% | +0.15% / -0.05% | +0.20% / -0.10% | +0.20% / -0.74% |
| 2026-10-06 20:15:36 | XPLUSDT | EXTREME | volume-anomaly | 0.09073 | -0.03% | +0.26% / +0.00% | +0.40% / +0.00% | +0.40% / -0.57% |
| 2026-10-06 20:14:27 | XAUTUSDT | NOTABLE | spot-scanner | 4169.66 | -0.03% | +0.00% / -0.03% | +0.00% / -0.11% | +0.00% / -0.11% |
| 2026-10-06 20:14:16 | TRBUSDT | NOTABLE | volume-anomaly | 22.94 | +0.04% | +0.17% / -0.52% | +0.17% / -1.18% | +0.78% / -2.92% |
| 2026-10-06 20:13:56 | JSTUSDT | NOTABLE | volume-anomaly | 0.14101 | -0.05% | +0.05% / -0.01% | +0.14% / -0.01% | +0.20% / -0.17% |
| 2026-10-06 20:12:36 | HBARUSDT | NOTABLE | volume-anomaly | 0.10019 | +0.17% | +0.41% / -0.07% | +0.50% / -0.07% | +0.50% / -0.25% |
| 2026-10-06 20:12:36 | MARSCOINUSDT | NOTABLE | volume-anomaly | 0.1103 | -0.63% | +0.54% / -0.09% | +1.63% / -0.09% | +1.63% / -5.71% |
| 2026-10-06 20:12:26 | ZROUSDT | EXTREME | volume-anomaly | 2.28 | +0.04% | +0.18% / -0.22% | +0.18% / -0.53% | +0.44% / -1.84% |
| 2026-10-06 20:11:46 | VTHOUSDT | STRONG | volume-anomaly | 0.000719 | -0.28% | +0.14% / -0.28% | +0.14% / -0.28% | +0.42% / -0.83% |
| 2026-10-06 20:11:36 | RENDERUSDT | EXTREME | volume-anomaly | 2.148 | -0.60% | +0.19% / -0.14% | +0.74% / -0.14% | +0.74% / -1.26% |
| 2026-10-06 20:11:26 | POLUSDT | NOTABLE | volume-anomaly | 0.10731 | -0.03% | +0.15% / -0.07% | +0.41% / -0.07% | +0.44% / -0.07% |
| 2026-10-06 20:11:26 | CHIPUSDT | EXTREME | volume-anomaly | 0.05238 | +0.13% | +0.44% / -0.15% | +0.74% / -0.15% | +1.81% / -0.15% |
| 2026-10-06 20:10:56 | METUSDT | STRONG | volume-anomaly, tokenearly | 0.3294 | -0.33% | +0.18% / -0.15% | +1.24% / -0.15% | +1.97% / -0.15% |
| 2026-10-06 20:10:26 | ENAUSDT | EXTREME | volume-anomaly | 0.2385 | +0.29% | +0.04% / -0.38% | +0.25% / -0.42% | +0.38% / -0.63% |
| 2026-10-06 20:10:16 | UNIUSDT | STRONG | volume-anomaly | 8.646 | +0.12% | +0.00% / -0.15% | +0.15% / -0.15% | +0.23% / -0.65% |
| 2026-10-06 20:10:16 | MOVRUSDT | NOTABLE | volume-anomaly | 1.884 | -0.84% | +0.32% / +0.00% | +1.38% / -0.05% | +1.38% / -1.38% |
| 2026-10-06 20:09:46 | EDUUSDT | NOTABLE | volume-anomaly | 0.0657 | +1.55% | +2.74% / +0.00% | +2.74% / +0.00% | +6.39% / +0.00% |
| 2026-10-06 20:09:26 | SEIUSDT | STRONG | volume-anomaly | 0.07241 | +0.12% | +0.10% / -0.07% | +0.47% / -0.07% | +0.55% / -0.46% |
| 2026-10-06 20:08:56 | GTCUSDT | NOTABLE | volume-anomaly | 0.15239 | -0.71% | +0.57% / -0.43% | +0.76% / -0.43% | +1.98% / -0.43% |
| 2026-10-06 20:08:56 | DOGEUSDT | STRONG | volume-anomaly, spot-scanner | 0.09381 | -0.07% | +0.05% / -0.10% | +0.25% / -0.10% | +0.25% / -0.43% |
| 2026-10-06 20:08:56 | TAOUSDT | NOTABLE | volume-anomaly | 304 | +0.16% | +0.00% / -0.36% | +0.43% / -0.36% | +0.43% / -0.49% |
| 2026-10-06 20:08:46 | 牛来USDT | STRONG | volume-anomaly | 0.0797 | +0.50% | +0.30% / -0.21% | +1.14% / -0.21% | +1.36% / -0.48% |
| 2026-10-06 20:08:36 | VIRTUALUSDT | STRONG | volume-anomaly | 0.808 | +0.10% | +0.01% / -0.19% | +0.10% / -0.22% | +0.14% / -0.48% |
| 2026-10-06 20:08:16 | ARBUSDT | EXTREME | volume-anomaly | 0.2053 | +0.69% | +0.00% / -0.19% | +0.39% / -0.39% | +0.39% / -1.36% |
| 2026-10-06 20:08:16 | TRXUSDT | NOTABLE | volume-anomaly | 0.3357 | -0.06% | +0.03% / +0.00% | +0.12% / +0.00% | +0.12% / -0.03% |
| 2026-10-06 20:08:06 | SANDUSDT | EXTREME | volume-anomaly | 0.06619 | +0.21% | +0.05% / -0.29% | +0.30% / -0.29% | +0.86% / -0.62% |
| 2026-10-06 20:08:06 | PROMUSDT | NOTABLE | volume-anomaly | 5.115 | +1.09% | +0.49% / -0.47% | +0.49% / -1.86% | +3.56% / -1.86% |
| 2026-10-06 20:07:46 | FILUSDT | STRONG | volume-anomaly | 1.1632 | +0.57% | +0.00% / -0.32% | +0.03% / -0.32% | +0.17% / -0.39% |
| 2026-10-06 20:07:46 | QNTUSDT | NOTABLE | volume-anomaly, spot-scanner | 258.87 | +0.72% | +0.20% / -0.12% | +0.63% / -0.12% | +2.99% / -0.12% |
| 2026-10-06 20:07:46 | BNBUSDT | STRONG | volume-anomaly | 778.87 | -0.06% | +0.03% / -0.01% | +0.09% / -0.04% | +0.12% / -0.04% |
| 2026-10-06 20:07:36 | NIGHTUSDT | STRONG | volume-anomaly | 0.04942 | +0.47% | +0.06% / -0.42% | +0.06% / -0.75% | +0.16% / -0.75% |
| 2026-10-06 20:07:36 | APTUSDT | EXTREME | volume-anomaly, tokenearly | 0.8404 | +0.39% | +0.20% / -0.10% | +0.88% / -0.10% | +1.93% / -0.19% |
| 2026-10-06 20:07:06 | ADAUSDT | STRONG | spot-scanner | 0.2707 | +0.04% | +0.07% / -0.11% | +0.22% / -0.15% | +0.41% / -0.22% |
| 2026-10-06 20:06:41 | PEPEUSDT | NOTABLE | spot-scanner | 0.00000426 | +0.00% | +0.47% / +0.00% | +0.47% / +0.00% | +0.47% / -0.23% |
| 2026-10-06 20:05:11 | MUBARAKUSDT | STRONG | spot-scanner | 0.07689 | +0.93% | +0.25% / -0.10% | +0.95% / -0.10% | +0.95% / -1.90% |
| 2026-10-06 20:05:06 | SUIUSDT | STRONG | spot-scanner | 1.1863 | +0.08% | +0.19% / +0.00% | +0.25% / -0.09% | +0.48% / -0.34% |
| 2026-10-06 20:04:56 | DASHUSDT | NOTABLE | spot-scanner | 56.05 | -0.18% | +0.27% / +0.00% | +0.27% / -0.32% | +0.48% / -0.45% |
| 2026-10-06 20:04:56 | GRAMUSDT | NOTABLE | spot-scanner | 1.534 | +0.00% | +0.13% / -0.07% | +0.33% / -0.07% | +0.46% / -0.46% |
| 2026-10-06 20:03:46 | API3USDT | NOTABLE | spot-scanner | 0.3312 | -1.34% | +0.82% / -0.36% | +0.97% / -0.36% | +1.78% / -0.36% |
| 2026-10-06 20:03:21 | INJUSDT | STRONG | spot-scanner | 7.935 | +0.53% | +0.81% / -0.05% | +2.26% / -0.05% | +3.43% / -0.05% |
| 2026-10-06 20:02:51 | CRCLBUSDT | STRONG | spot-scanner | 84.37 | -0.05% | +0.24% / -0.08% | +0.24% / -0.08% | +0.24% / -0.08% |
| 2026-10-06 20:02:16 | LINKUSDT | NOTABLE | spot-scanner | 13.947 | -0.26% | +0.30% / -0.01% | +0.32% / -0.01% | +0.48% / -0.01% |
| 2026-10-06 20:00:26 | ORCAUSDT | NOTABLE | spot-scanner | 2.804 | -1.86% | +0.64% / -0.89% | +3.92% / -0.89% | +10.56% / -0.89% |
| 2026-10-06 19:59:31 | SOLUSDT | STRONG | spot-scanner | 120.82 | -0.02% | +0.02% / -0.13% | +0.05% / -0.13% | +0.31% / -0.13% |
| 2026-10-06 19:58:41 | PUMPUSDT | STRONG | spot-scanner | 0.006351 | +0.57% | +0.28% / -0.49% | +0.28% / -0.83% | +0.28% / -2.19% |
| 2026-10-06 19:57:11 | NEARUSDT | STRONG | spot-scanner | 5.093 | +0.45% | +0.77% / -0.04% | +0.79% / -0.04% | +1.87% / -0.04% |
| 2026-10-06 19:55:41 | RAYUSDT | STRONG | spot-scanner | 2.2119 | — | +0.00% / -0.76% | +0.00% / -1.01% | +0.00% / -1.18% |
| 2026-10-06 19:55:36 | MINAUSDT | STRONG | spot-scanner, tokenearly | 0.1164 | — | +0.34% / -1.20% | +0.34% / -3.87% | +1.55% / -3.87% |
| 2026-10-06 19:55:06 | SNDKBUSDT | NOTABLE | spot-scanner | 1661.45 | — | +0.06% / -0.05% | +0.30% / -0.08% | +0.30% / -0.08% |
| 2026-10-06 19:55:06 | HYPEUSDT | STRONG | spot-scanner, tokenearly | 91.93 | — | +0.15% / +0.00% | +0.16% / -0.03% | +0.49% / -0.08% |
| 2026-10-06 19:54:46 | SPCXBUSDT | NOTABLE | spot-scanner | 171.9 | — | +0.11% / -0.09% | +0.15% / -0.09% | +0.15% / -0.22% |
| 2026-10-06 19:54:26 | ETHUSDT | NOTABLE | spot-scanner | 2689.61 | — | +0.12% / -0.00% | +0.12% / -0.00% | +0.33% / -0.00% |
| 2026-10-06 19:54:01 | PENGUUSDT | NOTABLE | spot-scanner | 0.009236 | — | +0.35% / -0.27% | +0.35% / -1.16% | +0.35% / -1.55% |
| 2026-10-06 19:53:11 | ZECUSDT | STRONG | spot-scanner | 1355.82 | — | +0.07% / -0.40% | +0.07% / -0.72% | +0.07% / -1.04% |
| 2026-10-06 19:52:51 | AVAXUSDT | NOTABLE | spot-scanner | 11.473 | — | +0.11% / -0.17% | +0.11% / -0.35% | +0.11% / -0.80% |
| 2026-10-06 19:52:31 | NMRUSDT | NOTABLE | tokenearly | 16.59 | — | +0.78% / -0.96% | +0.78% / -2.65% | +0.78% / -6.39% |
| 2026-10-06 19:52:31 | BTCUSDT | NOTABLE | spot-scanner | 85585.21 | — | +0.01% / -0.02% | +0.06% / -0.02% | +0.10% / -0.02% |
| 2026-10-06 19:51:56 | ADAUSDT | NOTABLE | spot-scanner | 0.2707 | — | — / — | — / — | — / — |
| 2026-10-06 19:51:51 | BTCUSDT | NOTABLE | spot-scanner | 85593.7 | — | — / — | — / — | — / — |
| 2026-10-06 19:51:36 | ETHUSDT | NOTABLE | spot-scanner | 2690.27 | — | — / — | — / — | — / — |
| 2026-10-06 19:50:36 | NMRUSDT | NOTABLE | tokenearly | 16.48 | — | — / — | — / — | — / — |
Nothing is deleted from this log, including alerts that led nowhere. This is an analysis of the Radar itself, not a trading backtest.